Sizing Chart
MEN'S SIZING
ALPHA SIZING
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
SLEEVE | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
CHEST | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST | 30-32 | 33-35 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
INSEAM | 30-32 | 32-34 | 32-34 | 33-35 | 33-35 | 33-35 |
INSEAM: TALL | 34-36 | 34-36 | 35-37 |
NUMERIC SIZING
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
INSEAM | 30 | 32 | 32 | 32 | 33 | 33 | 33 | 33 |
INSEAM: TALL | 35 | 35 | 35 | 35 | 35 |
* WHEN PURCHASING NUMERIC SIZED PANTS, GET OUT YOUR FAVORITE JEANS AND COMPARE MEASUREMENTS TO THE CHART ABOVE
** ALL MEASUREMENTS ARE INCHES
MEN'S SIZING
ALPHA SIZING
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
SLEEVE | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | 137-142 |
CHEST | 76-81 | 84-89 | 91-97 | 102-107 | 112-117 | 122-127 |
WAIST | 30-32 | 33-35 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | 137-142 |
INSEAM | 78-81 | 81-86 | 81-86 | 84-89 | 84-89 | 84-89 |
INSEAM: TALL | 86-91 | 86-91 | 89-94 |
NUMERIC SIZING
76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
---|---|---|---|---|---|---|---|---|
HIP | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
INSEAM | 76 | 81 | 81 | 81 | 84 | 84 | 84 | 84 |
INSEAM: TALL | 89 | 89 | 89 | 89 | 89 |
* WHEN PURCHASING NUMERIC SIZED PANTS, GET OUT YOUR FAVORITE JEANS AND COMPARE MEASUREMENTS TO THE CHART ABOVE
** ALL MEASUREMENTS ARE CENTIMETERS

How to Measure
SLEEVE:
With your arm bent at the elbow and hand on your hip, measure from the back of the neck to the elbow and finish at the wrist.
CHEST:
Measure under arms at the fullest part of the chest. Ensure the tape measure is level across the back and comfortably loose.
WAIST:
Measure circumference around the narrowest part of waist.
HIP:
Measure circumference around the fullest point of hip/seat with feet together.
INSEAM:
Without shoes, measure on inside of leg from crotch to the floor.
*If you fall between measurements, bump up
WOMEN'S SIZING
NEW WOMEN'S NUMERIC PANT SIZING: Shop the 308 Pants
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
---|---|---|---|---|---|---|---|---|---|
GARMENT SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
HIP | 37 | 38 | 39 | 40 | 41 | 43 | 44.5 | 46.25 | 48 |
INSEAM | 30-31 | 30-31 | 31-32 | 31-32 | 31-32 | 32-33 | 32-33 | 32-33 | 32-33 |
** ALL MEASUREMENTS ARE INCHES
2024 WOMEN'S RE-FIT: Shop the Collection
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
GARMENT SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
SLEEVE | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 31-32 |
BUST | 33-34 | 35-36 | 37-38 | 40-41 | 44-45 | 48-49 |
WAIST | 26-27 | 28-29 | 30-31 | 33-34 | 37-38 | 41-42 |
HIP | 36-37 | 38-39 | 40-41 | 43-44 | 47-48 | 51-52 |
INSEAM | 30-31 | 30-31 | 31-32 | 32-33 | 32-33 | 32-33 |
** ALL MEASUREMENTS ARE INCHES
WOMEN'S LEGACY STYLE FIT
Styles include: Alturas Guide Pant, Obsidian Pant, Catalyst Soft Shell Jacket & Pant, Aurora Puffy, Sawtooth Jacket, Brooks Down Sweater, Cascade Stormlight Jacket
XS | S | M | L | XL | |
---|---|---|---|---|---|
SLEEVE | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
BUST | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
WAIST | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
HIP | 35 | 35 | 35 | 35 | |
INSEAM | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
GARMENT SIZE | 2 | 4-6 | 8-10 | 12-14 | 16 |
** ALL MEASUREMENTS ARE INCHES
WOMEN'S SIZING
NEW WOMEN'S NUMERIC PANT SIZING: Shop the 308 Pants
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
---|---|---|---|---|---|---|---|---|---|
GARMENT SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
HIP | 94 | 97 | 99 | 102 | 104 | 109 | 113 | 117 | 122 |
INSEAM | 76-79 | 76-79 | 79-81 | 79-81 | 79-81 | 81-84 | 81-84 | 81-84 | 81-84 |
** ALL MEASUREMENTS ARE CENTIMETERS
2024 WOMEN'S RE-FIT: Shop the Collection
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
GARMENT SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
SLEEVE | 68-71 | 71-74 | 74-76 | 76-79 | 79-81 | 79-81 |
BUST | 84-86 | 89-91 | 94-97 | 102-104 | 112-114 | 122-124 |
WAIST | 66-69 | 71-74 | 76-79 | 84-87 | 94-97 | 104-107 |
HIP | 91-94 | 97-100 | 102-105 | 109-112 | 119-122 | 130-133 |
INSEAM | 76-79 | 76-79 | 79-81 | 81-84 | 81-84 | 81-84 |
** ALL MEASUREMENTS ARE CENTIMETERS
WOMEN'S LEGACY STYLE FIT
Styles include: Alturas Guide Pant, Obsidian Pant, Catalyst Soft Shell Jacket & Pant, Aurora Puffy, Sawtooth Jacket, Brooks Down Sweater, Cascade Stormlight Jacket
XS | S | M | L | XL | |
---|---|---|---|---|---|
SLEEVE | 68-71 | 71-74 | 74-76 | 76-79 | 79-81 |
BUST | 81-84 | 86-89 | 91-97 | 99-102 | 104-107 |
WAIST | 61-64 | 66-69 | 71-76 | 79-81 | 84-86 |
HIP | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 |
INSEAM | 71-76 | 76-79 | 79-81 | 81-84 | 84-86 |
GARMENT SIZE | 2 | 4-6 | 8-10 | 12-14 | 16 |
** ALL MEASUREMENTS ARE CENTIMETERS

How to Measure
SLEEVE:
With your arm bent at the elbow and hand on your hip, measure from the back of the neck to the elbow and finish at the wrist.
CHEST:
Measure under arms at the fullest part of the chest. Ensure the tape measure is level across the back and comfortably loose.
WAIST:
Measure circumference around the narrowest part of waist.
HIP:
Measure circumference around the fullest point of hip/seat with feet together.
INSEAM:
Without shoes, measure on inside of leg from crotch to the floor.
*If you fall between measurements, bump up
GLOVE SIZING
ALPHA SIZING
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CIRCUMFERENCE | 9 1/8 - 9 1/2 | 9 1/2 - 9 7/8 | 9 7/8 - 10 1/4 | 10 1/4 - 10 5/8 | 10 5/8 - 11 |
LENGTH | 37 1/2 - 7 3/47 | 7 3/4 - 8 | 8 - 8 3/8 | 8 3/8 - 8 1/2 | 8 1/2 - 8 3/4 |
** ALL MEASUREMENTS ARE INCHES
GLOVE SIZING
ALPHA SIZING
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CIRCUMFERENCE | 23-24 | 24-25 | 25-26 | 26-27 | 26-27 |
LENGTH | 19-20 | 20 - 20 1/2 | 20 1/2 - 21 | 21-22 | 22 - 22 1/2 |
** ALL MEASUREMENTS ARE CENTIMETERS

How to Measure
CIRCUMFERENCE:
With fingers together in a relaxed position, measure circumference over knuckles and around palm.
LENGTH:
Measure from base of palm to end of middle finger.
HAT SIZING
S/M | L/XL |
---|---|
21.25-22.5 | 22.5-24 |
** ALL MEASUREMENTS ARE INCHES
HAT SIZING
S/M | L/XL |
---|---|
54-57 | 57-61 |
** ALL MEASUREMENTS ARE CENTIMETERS
